Product Details:
| Minimum Order Quantity | 1 Piece |
| Sterilization Method | ETO Cartridge |
| Capacity | 80 litre |
| Automation Grade | Fully Automatic |
| Chamber Volume | 50 to 240 Ltr |
| Model | Pureto Plus PEP01 |
| Usage/Application | ETO Gas Sterilization |
| Chamber Material | Aluminium |
| Mount Type | Horizontal |
| Application | Hospital |
| Warranty | 1 year |
| Voltage | 2.5 KW |
| Type of Sterilizer | Ethylene Oxide Sterilizer |
| Insulation Wall | Single Wall |
| Temperature Range | 45 to 55 Deg C |
| Approval Certificate | ISO 9001 2008 |
| Brand | Sterile Safequip |
| Door Locking | Automatic door locking system |
| Eto Cartridge | Yes |
| Power Supply | 220 V AC/50 Hz |
| PLC Display | Color Touch screen |
| Sr. No. | Model | Volume | Chamber Size | Power Supply |
| 1 | PurEtO 50L EO Gas Sterilizer | 50 Ltr. | 1.0 x 1.0 x 2.0 ft | Single Ph. 3 kW |
| 2 | PurEtO 80L EO Gas Sterilizer | 80 Ltr. | 1.0 x 1.0 x 3.0 ft | Single Ph. 3 kW |
| 3 | PurEtO 100L EO Gas Sterilizer | 100 Ltr. | 1.0 x 1.0 x 4.0 ft | Single Ph. 4 kW |
| 4 | PurEtO 135L EO Gas Sterilizer | 135 Ltr. | 1.0 x 1.0 x 5.0 ft | Single Ph. 4 kW |
| 5 | PurEtO 165L EO Gas Sterilizer | 165 Ltr. | 1.5 x 1.5 x 3.0 ft | Single Ph. 5 kW |
| 6 | PurEtO 240L EO Gas Sterilizer | 240 Ltr. | 1.5 x 1.5 x 4.0 ft | Three Ph. 5 kW |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Chamber Volume | 50 L |
| Sterilization Method | ETO Cartridge |
| Automation Grade | Fully Automatic |
| Mount Type | Table Top |
| Shape | Rectangular |
| Application | Hospital |
| Usage/Application | Eo Gas Sterilization |
| Type Of Sterilizer | Ethylene Oxide Sterilizer |
| Brand | PurEtO |
| Capacity | 35 TO 240 Ltr |
| Temperature Range | 37 TO 55 C |
| Insulation Wall | Single Wall |
| Color | Black |
| Handle Material | SS 304 |
| Warranty | 12 Months |
| Packaging | Bubble Sheets |
| Country of Origin | Made in India |
| Material | Stainless Steel |
| Chamber Material | Aluminium |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sterilization Method | ETO Gas |
| Capacity | 50 litre |
| Chamber Volume | 35 to 80 Ltr |
| Automation Grade | Fully Automatic |
| Model Number/Name | PurEtO Elica |
| Usage/Application | Low Temperature Sterilizer |
| Chamber Material | Aluminium |
| Mount Type | Table Top |
| Application | Hospital |
| Warranty | 1 year |
| Type of Sterilizer | Ethylene Oxide Sterilizer |
| Brand | Pureto |
| Temperature Range | 37-60 Deg C |
| Insulation Wall | Single Wall |
| Pressure Range | Negative pressure cycle @-0.85kg/cm2 to -0.25kg/cm2 |
| Approval Certificate | CDSCO Registered |
| Country of Origin | Made in India |
Ethylene Oxide Gas Sterilizer are considered to be the best one and we are proud to announce that we are among the successful manufacturers of this machine. We pay attention towards making this product with lots of advanced features. The machines made by us are able to work for a long time. These Ethylene Oxide Gas sterilizer are often used for the purpose of sterilization of the large quantities of products that are not possible to be sterilized with the help of steam.
When the gauze or non-woven materials like the disposable gowning are being manufactured, they necessarily need to be sterilized prior to entering the hospital. These are being often sterilized with the help of Ethylene Oxide to kill harmful germs and spores.
Available Size|
Sr. No. |
Model |
Volume |
Chamber Size |
Power Supply |
|
1 |
PurEtO 50L |
50 Ltr. |
1.0 x 1.0 x 2.0 ft |
Single Ph. 3 Kw |
|
2 |
PurEtO 80L |
80 Ltr. |
1.0 x 1.0 x 3.0 ft |
Single Ph. 3 Kw |
|
3 |
PurEtO 100L |
100 Ltr. |
1.0 x 1.0 x 4.0 ft |
Single Ph. 4 Kw |
|
4 |
PurEtO 135L |
135 Ltr. |
1.0 x 1.0 x 5.0 ft |
Single Ph. 4 Kw |
|
5 |
PurEtO 165L |
165 Ltr. |
1.5 x 1.5 x 3.0 ft |
Single Ph. 5 Kw |
|
6 |
PurEtO 240L |
240 Ltr. |
1.5 x 1.5 x 4.0 ft |
Three Ph. 5 Kw |
Additional Information: